|
Here is the FINAL 2006/2007 League Division One table on 5th May 2007.
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Scunthorpe United 46 26 13 7 73 35 38 91
2 Bristol City 46 25 10 11 63 39 24 85
----------------------------------------------------------------
3 Blackpool 46 24 11 11 76 49 27 83
4 Nottingham Forest 46 23 13 10 65 41 24 82
5 Yeovil Town 46 23 10 13 55 39 16 79
6 Oldham Athletic 46 21 12 13 69 47 22 75
----------------------------------------------------------------
7 Swansea City 46 20 12 14 69 53 16 72
8 Carlisle United 46 19 11 16 54 55 -1 68
9 Tranmere Rovers 46 18 13 15 58 53 5 67
10 Millwall 46 19 9 18 59 62 -3 66
11 Doncaster Rovers 46 16 15 15 52 47 5 63
12 Port Vale 46 18 6 22 64 65 -1 60
13 Crewe Alexandra 46 17 9 20 66 72 -6 60
14 Northampton Town 46 15 14 17 48 51 -3 59
15 Huddersfield Town 46 14 17 15 60 69 -9 59
16 Gillingham 46 17 8 21 56 77 -21 59
17 Cheltenham Town 46 15 9 22 49 61 -12 54
18 Brighton & Hove Albion 46 14 11 21 49 58 -9 53
19 Bournemouth 46 13 13 20 50 64 -14 52
20 Leyton Orient 46 12 15 19 61 77 -16 51
----------------------------------------------------------------
21 Chesterfield 46 12 11 23 45 53 -8 47
22 Bradford City 46 11 14 21 47 65 -18 47
23 Rotherham United 46 13 9 24 58 75 -17 38
24 Brentford 46 8 13 25 40 79 -39 37
Note: Rotehrham United deducted 10 points for going into Administration.
Here is the FINAL league table of the 05/06 season:
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Southend United 46 23 13 10 72 43 29 82
2 Colchester United 46 22 13 11 58 40 18 79
----------------------------------------------------------------
3 Brentford 46 20 16 10 72 52 20 76
4 Huddersfield Town 46 19 16 11 72 59 13 73
5 Barnsley 46 18 18 10 62 44 18 72
6 Swansea City 46 18 17 11 78 55 23 71
----------------------------------------------------------------
7 Nottingham Forest 46 19 12 15 67 52 15 69
8 Doncaster Rovers 46 20 9 17 55 51 4 69
9 Bristol City 46 18 11 17 66 62 4 65
10 Oldham Athletic 46 18 11 17 58 60 -2 65
11 Bradford City 46 14 19 13 51 49 2 60
12 Scunthorpe United 46 15 15 16 68 73 -5 60
13 Port Vale 46 16 12 18 49 54 -5 60
14 Gillingham 46 16 12 18 50 64 -14 60
15 Yeovil Town 46 15 11 20 54 62 -8 56
16 Chesterfield 46 14 14 18 63 73 -10 56
17 Bournemouth 46 12 19 15 49 53 -4 55
18 Tranmere Rovers 46 13 15 18 50 52 -2 54
19 Blackpool 46 12 17 17 56 64 -8 53
20 Rotherham United 46 12 16 18 52 62 -10 52
----------------------------------------------------------------
21 Hartlepool United 46 11 17 18 44 59 -15 50
22 Milton Keynes Dons 46 12 14 20 45 66 -21 50
23 Swindon Town 46 11 15 20 46 65 -19 48
24 Walsall 46 11 14 21 47 70 -23 47
Here is the FINAL league table of the 04/05 season:
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Luton Town 46 29 11 6 87 48 39 98
2 Hull City 46 26 8 12 80 53 27 86
----------------------------------------------------------------
3 Tranmere Rovers 46 22 13 11 73 55 18 79
4 Brentford 46 22 9 15 57 60 -3 75
5 Sheffield Wednesday 46 19 15 12 77 59 18 72
6 Hartlepool United 46 21 8 17 76 66 10 71
----------------------------------------------------------------
7 Bristol City 46 18 16 12 74 57 17 70
8 AFC Bournemouth 46 20 10 16 77 64 13 70
9 Huddersfield Town 46 20 10 16 74 65 9 70
10 Doncaster Rovers 46 16 18 12 65 60 5 66
11 Bradford City 46 17 14 15 64 62 2 65
12 Swindon Town 46 17 12 17 66 68 -2 63
13 Barnsley 46 14 19 13 69 64 5 61
14 Walsall 46 16 12 18 65 69 -4 60
15 Colchester United 46 14 17 15 60 50 10 59
16 Blackpool 46 15 12 19 54 59 -5 57
17 Chesterfield 46 14 15 17 55 62 -7 57
18 Port Vale 46 17 5 24 49 59 -10 56
19 Oldham Athletic 46 14 10 22 60 73 -13 52
20 Milton Keynes Dons 46 12 15 19 54 68 -14 51
----------------------------------------------------------------
21 Torquay United 46 12 15 19 55 79 -24 51
22 Wrexham 46 13 14 19 62 80 -18 43
23 Peterborough United 46 9 12 25 49 73 -24 39
24 Stockport County 46 6 8 32 49 98 -49 26
|